Tired of waiting for the flight? Get the right status of the MyAir.com flight here. We understand that a traveler needs to know the exact arrival and departure time of a flight. Therefore, we offer you the robust platform to check the accurate MyAir.com Flight status. Just land on our portal and acquire all the necessary details.
Flight No. | Origin | Destination | Route | Route Detail | Last Update |
---|---|---|---|---|---|
8I 531 | (SXM) Sint Maarten | (SDQ) Santo Domingo | SXM-SDQ | from Sint Maarten, Sint Maarten to Santo Domingo, Dominican Republic | April 16, 2017, 12:44 a.m. |
8I 8851 | (CUR) Curacao | (KIN) Kingston | CUR-KIN | from Curacao, Curaçao to Kingston, Jamaica | April 13, 2017, 1:16 a.m. |
8I 541 | (AUA) Aruba | (CUR) Curacao | AUA-CUR | from Aruba, Aruba to Curacao, Curaçao | April 13, 2017, 1:16 a.m. |
8I 540 | (AUA) Aruba | (SJU) San Juan | AUA-SJU | from Aruba, Aruba to San Juan, Puerto Rico | April 13, 2017, 1:16 a.m. |
8I 442 | (AUA) Aruba | (CUR) Curacao | AUA-CUR | from Aruba, Aruba to Curacao, Curaçao | April 13, 2017, 1:16 a.m. |
8I 611 | (UIO) Quito | (AUA) Aruba | UIO-AUA | from Quito, Ecuador to Aruba, Aruba | April 6, 2017, 5:19 a.m. |
8I 705 | (MDE) Medellin | (AUA) Aruba | MDE-AUA | from Medellin, Colombia to Aruba, Aruba | April 1, 2017, 3:36 p.m. |
8I 702 | (AUA) Aruba | (MDE) Medellin | AUA-MDE | from Aruba, Aruba to Medellin, Colombia | March 31, 2017, 1:06 a.m. |
8I 530 | (SDQ) Santo Domingo | (SXM) Sint Maarten | SDQ-SXM | from Santo Domingo, Dominican Republic to Sint Maarten, Sint Maarten | March 30, 2017, 2:27 p.m. |
8I 8407 | (CUR) Curacao | (AUA) Aruba | CUR-AUA | from Curacao, Curaçao to Aruba, Aruba | March 16, 2017, 12:56 p.m. |
8I 750 | (AUA) Aruba | (CCS) Caracas | AUA-CCS | from Aruba, Aruba to Caracas, Venezuela | March 15, 2017, 4:34 a.m. |
8I 703 | (MDE) Medellin | (AUA) Aruba | MDE-AUA | from Medellin, Colombia to Aruba, Aruba | March 15, 2017, 1:11 a.m. |
8I 690 | (AUA) Aruba | (MAO) Manaus | AUA-MAO | from Aruba, Aruba to Manaus, Brazil | March 14, 2017, 7:38 p.m. |
8I 704 | (AUA) Aruba | (MDE) Medellin | AUA-MDE | from Aruba, Aruba to Medellin, Colombia | March 14, 2017, 8:07 a.m. |
8I 721 | (MAR) Maracaibo | (AUA) Aruba | MAR-AUA | from Maracaibo, Venezuela to Aruba, Aruba | March 11, 2017, 1:07 a.m. |
8I 780 | (AUA) Aruba | (PBM) Paramaribo | AUA-PBM | from Aruba, Aruba to Paramaribo, Suriname | March 10, 2017, 4:01 p.m. |
8I 790 | (AUA) Aruba | (GEO) Georgetown | AUA-GEO | from Aruba, Aruba to Georgetown, Guyana | March 9, 2017, 5:15 a.m. |
8I 991 | (MIA) Miami | (AUA) Aruba | MIA-AUA | from Miami, United States to Aruba, Aruba | March 9, 2017, 5:13 a.m. |
8I 751 | (CCS) Caracas | (AUA) Aruba | CCS-AUA | from Caracas, Venezuela to Aruba, Aruba | March 9, 2017, 5:13 a.m. |
8I 990 | (AUA) Aruba | (MIA) Miami | AUA-MIA | from Aruba, Aruba to Miami, United States | March 9, 2017, 5:13 a.m. |
8I 691 | (MAO) Manaus | (AUA) Aruba | MAO-AUA | from Manaus, Brazil to Aruba, Aruba | March 9, 2017, 5:12 a.m. |
8I 760 | (AUA) Aruba | (LSP) Las Piedras | AUA-LSP | from Aruba, Aruba to Las Piedras, Venezuela | March 9, 2017, 5:12 a.m. |
8I 740 | (AUA) Aruba | (VLN) Valencia | AUA-VLN | from Aruba, Aruba to Valencia, Venezuela | March 9, 2017, 5:11 a.m. |
8I 610 | (AUA) Aruba | (UIO) Quito | AUA-UIO | from Aruba, Aruba to Quito, Ecuador | March 9, 2017, 5:11 a.m. |
8I 791 | (GEO) Georgetown | (AUA) Aruba | GEO-AUA | from Georgetown, Guyana to Aruba, Aruba | March 9, 2017, 5:11 a.m. |
List of all MyAir.com destinations. Have a look at all MyAir.com destination countries and airports.
MyAir.com IATA code: 8I